<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPIN Newsmagazine - Sun Peaks News - Sun Peaks Independent News &#187; Sports</title>
	<atom:link href="http://sunpeaksnews.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://sunpeaksnews.com</link>
	<description>Sun Peaks News: Sun Peaks Resort&#039;s only independent community newspaper. SPIN Newsmagazine.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t just try &#8212; do!</title>
		<link>http://sunpeaksnews.com/dont-just-try-do-9779.htm</link>
		<comments>http://sunpeaksnews.com/dont-just-try-do-9779.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:49 +0000</pubDate>
		<dc:creator>Izzy Hamptonstone</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Train your brain]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9779</guid>
		<description><![CDATA[Have you ever decided to achieve a goal and then tried, and tried, to do it but it just never came to fruition? Me too! When we say we are going to try to do a task, in our sport, our business or our relationships, the word “try” implies to the unconscious mind that we’re [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Yoda" href="http://sunpeaksnews.com/dont-just-try-do-9779.htm/yoda" rel="attachment wp-att-9780"><img class="size-thumbnail wp-image-9780 alignleft" style="border-width: 10px; border-color: white; border-style: solid;" title="Yoda" src="http://sunpeaksnews.com/wp-content/uploads/Yoda-140x140.jpg" alt="" width="140" height="140" /></a></p>
<p>Have you ever decided to achieve a goal and then tried, and tried, to do it but it just never came to fruition? Me too!</p>
<p>When we say we are going to try to do a task, in our sport, our business or our relationships, the word “try” implies to the unconscious mind that we’re just as likely to fail at our task as we are to succeed. It’s a 50:50 mental energy split.<strong></strong></p>
<p>Star Wars’ Jedi Master Yoda hit the nail on the head when he said, “Do, or do not. There is no <em>try</em>.”</p>
<p>How does that help us? What’s being said is: decide to do something or decide to not do something. None of the middle ground gets you anywhere.</p>
<p>To train yourself to attend to this focal shift, consciously be aware over the next seven days of how often you use the word “try.” Take a pen and list how many times over the next week you use that word. Remember, each time your subconscious mind is told to “try” it ranks success or failure in the situation equally. Your mental energy is diversified.</p>
<p>Each time you find yourself in this position of diverted mental energy, declare what it is you want to achieve in positive terms.</p>
<p>An example would be, “I’m going to try and beat this month’s current target by 20 per cent.”</p>
<p>Change your phrasing to: “By this time next month I’ll have generated a 20 per cent increase which will ensure that I’ll be working at greater capacity and generating greater reward and results.”</p>
<p>Using this technique day by day, you’ll begin to take greater command of how you communicate with the most powerful piece of equipment you will ever use &#8211;your own mind. You’ll identify old habits and replace them with new, and more powerful, habits. As with everything we do, the skillful use of a new habit comes with determination and repetition. If you want to try and have an amazing day, go ahead and have and amazing day.</p>
<p>Train yourself to have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/dont-just-try-do-9779.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terwiel back on US racing circuit</title>
		<link>http://sunpeaksnews.com/terwiel-back-on-us-racing-circuit-9591.htm</link>
		<comments>http://sunpeaksnews.com/terwiel-back-on-us-racing-circuit-9591.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:40 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[elli terwiel]]></category>
		<category><![CDATA[SKi Racing]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9591</guid>
		<description><![CDATA[After competing in Europe and a brief return to Sun Peaks over the holidays, Elli Terwiel is back on the racing circuit, competing in the National Collegiate Athletic Association (NCAA) Skiing Championships at Sunday River, Maine. Terwiel’s NCAA season got off to a strong start; she finished second in the GS and won the slalom [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Elli Extravaganza Ad" href="http://sunpeaksnews.com/terwiel-back-on-us-racing-circuit-9591.htm/1470212-treeline-elli" rel="attachment wp-att-9592"><img class="size-medium wp-image-9592 alignleft" style="border-width: 10px; border-color: white; border-style: solid;" title="1470212 Treeline (Elli)" src="http://sunpeaksnews.com/wp-content/uploads/1470212-Treeline-Elli-137x200.jpg" alt="" width="137" height="200" /></a></strong></p>
<p><strong>After competing in Europe</strong> and a brief return to Sun Peaks over the holidays, Elli Terwiel is back on the racing circuit, competing in the National Collegiate Athletic Association (NCAA) Skiing Championships at Sunday River, Maine.</p>
<p>Terwiel’s NCAA season got off to a strong start; she finished second in the GS and won the slalom event by 1.2 seconds.</p>
<p>“It was a great start to the season,” says Terwiel whose racing season continues in the weeks ahead. “I’m excited to continue racing in the NCAA races and then to go to Vail, for the Nor-Ams!”</p>
<p>To keep track of Terwiel&#8217;s racing, follow her at <a href="http:// www.elliterwiel.blogspot.com" title="Elliterwiel.blogspot.com" target="_blank">www.elliterwiel.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/terwiel-back-on-us-racing-circuit-9591.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Peaks Adaptive Snow Sports Festival, Feb. 3 to 5</title>
		<link>http://sunpeaksnews.com/sun-peaks-adaptive-snow-sports-festival-feb-3-to-5-9562.htm</link>
		<comments>http://sunpeaksnews.com/sun-peaks-adaptive-snow-sports-festival-feb-3-to-5-9562.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:16 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adaptive Snow Sports Festival]]></category>
		<category><![CDATA[ASSP]]></category>
		<category><![CDATA[sun peaks]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9562</guid>
		<description><![CDATA[The fourth annual Adaptive Snow Sports Festival at Sun Peaks unfolds Feb. 3 to 5. The event features a “Meet and Greet,” equipment demonstrations and opportunity to take a lesson on Saturday, and the popular Guesstimation Race on Sunday, followed by a wind-down and awards at Masa’s Bar &#38; Grill. “Disabled students guess what time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a title="ASSP Festival" href="http://sunpeaksnews.com/sun-peaks-adaptive-snow-sports-festival-feb-3-to-5-9562.htm/assp-festival" rel="attachment wp-att-9565"><img class="aligncenter size-thumbnail wp-image-9565" style="border-width: 10px; border-color: white; border-style: solid;" title="ASSP Festival" src="http://sunpeaksnews.com/wp-content/uploads/ASSP-Festival-140x140.jpg" alt="" width="140" height="140" /></a></strong></p>
<p><strong>The fourth annual Adaptive Snow Sports Festival</strong> at Sun Peaks unfolds Feb. 3 to 5. The event features a “Meet and Greet,” equipment demonstrations and opportunity to take a lesson on Saturday, and the popular Guesstimation Race on Sunday, followed by a wind-down and awards at Masa’s Bar &amp; Grill.</p>
<p>“Disabled students guess what time they’ll finish their own individual slalom race (in the Guesstimation race) and the closest to their time wins an award at our medal ceremony,” explains Veronica Connors of the Adaptive Snow Sports Program (ASSP).</p>
<p>“Nancy Greene often has a race with one or two them and tries to match her guesstimated time. A crowd lines the fence with cow bells to cheer them all on. A highlight is the race with their able bodied family member or friend which they’ve never had the chance to do,” says Connor.</p>
<p>Last year 25 racers competed in the Guesstimation race, and many more disabled guests test drove the specialized equipment and took mini lessons offered by ASSP volunteer instructors.</p>
<p>“So many wheelchair bound prospective students wanted to try out the sit-skis (last year) we were crazy busy,” says Connors. “They’re hooked on skiing now and rebook each year for the series of eight weekly lessons we offer to locals.”</p>
<p>Adaptive snow sports are on the rise, especially at Sun Peaks with the expanded instructional options offered through the ASSP and Snow Sports School. Keep your eyes open for sit-skis, Sno-limos, outriggers and sliders on the slopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/sun-peaks-adaptive-snow-sports-festival-feb-3-to-5-9562.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting underway for Sno-Limo Host Drivers</title>
		<link>http://sunpeaksnews.com/recruiting-underway-for-sno-limo-host-drivers-9469.htm</link>
		<comments>http://sunpeaksnews.com/recruiting-underway-for-sno-limo-host-drivers-9469.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:21 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[sno-limo]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9469</guid>
		<description><![CDATA[Adaptive Sports at Sun Peaks Society (ASSP) is establishing a Sno-Limo service at Sun Peaks for both recreational and instructional use and is currently recruiting drivers. The Sno-Limo is a sit-down apparatus that allows anybody, regardless of ability, the opportunity to experience skiing in a safe, comfortable and environmentally friendly manner. ASSP is looking for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9470 aligncenter" title="sno-limo" src="http://sunpeaksnews.com/wp-content/uploads/sno-limo.jpg" alt="" width="300" height="225" /></p>
<p>Adaptive Sports at Sun Peaks Society (ASSP) is establishing a Sno-Limo service at Sun Peaks for both recreational and instructional use and is currently recruiting drivers.<br />
The Sno-Limo is a sit-down apparatus that allows anybody, regardless of ability, the opportunity to experience skiing in a safe, comfortable and environmentally friendly manner.<br />
ASSP is looking for fit, healthy individuals who enjoy people, and winter activities and who appreciate the opportunity to enable guests to enjoy this unique experience. Previous ski ability or certification is not required, however, the program does require two to three days of training which begins Monday, Feb. 6, 2012. To register for training or for further information contact: Gerry at 604-805-0227, or Dick at 250-372-7322(H), 250-852-1805(C)</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/recruiting-underway-for-sno-limo-host-drivers-9469.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January backcountry report</title>
		<link>http://sunpeaksnews.com/january-backcountry-report-9519.htm</link>
		<comments>http://sunpeaksnews.com/january-backcountry-report-9519.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:14 +0000</pubDate>
		<dc:creator>Aaron Cooperman</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[backcountry report]]></category>
		<category><![CDATA[sun peaks]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9519</guid>
		<description><![CDATA[After somewhat of a hiatus, La Niña seems to be back on track in the Monashees, providing more typical cold temperatures and light dry powder skiing conditions. The end of December provided consistent snowfalls in the Monashees adding a storm slab of over a metre of snow on top of the surface hoar and suncrust [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunpeaksnews.com/wp-content/uploads/snowpit1.jpg" alt="" title="snowpit" width="300" height="237" class="alignleft size-full wp-image-9747" />After somewhat of a hiatus, La Niña seems to be back on track in the Monashees, providing more typical cold temperatures and light dry powder skiing conditions. The end of December provided consistent snowfalls in the Monashees adding a storm slab of over a metre of snow on top of the surface hoar and suncrust layer buried in mid-December. This produced a series of avalanche cycles up to size three in the Monashees and Selkirks demonstrating that it was a time to keep it simple and avoid consequential avalanche terrain.</p>
<p>A skiing event on Jan. 19 enforced the lesson of safe backcountry skiing habits. With a relatively simple snowpack of primary concerns for recent storm windslabs and possible weak bond to a suncrust buried on Jan. 13, potential for large propagative avalanches was low. After skiing from a windblown, low angle alpine summit our group dropped into a treeline glade and regrouped. Even though skiing steep convex slopes the previous day didn’t produce any reactivity in the storm snow the decision was made to ski the tight steep chutes, called DoubleVision, one at a time. The first skier started with a ski cut across the top with no results other than a good shred. As the second skier entered the 45 degree slope a soft slab cut loose. The skier skied to the side and let the slab run out to the bottom of the chute. This event made the decision easy for the rest of the group; ski the slid chute and leave the second one for another day. It enforced good habits of skiing avalanche terrain one at a time.</p>
<p>With forecasted heavy snowfall for late January, be cautious of more load on buried windslabs in open areas treeline and above, and with it the potential for avalanches to release on the Jan. 13 suncrust.</p>
<p>Check the Public Avalanche Bulletin for updated conditions and advice for travelling in avalanche terrain. Snowpack and avalanche information is also available on the ACMG Mountain Conditions Report and PowderCloud.</p>
<p>Check these advisories before heading into the mountains: <a href="http://www.avalanche.ca/cac/bulletins" target="_blank">www.avalanche.ca</a>, <a href="http://www.powdercloud.com/public/report" target="_blank">www.powdercloud.com</a> and <a href="http://www.acmg.ca/mcr" target="_blank">www.acmg.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/january-backcountry-report-9519.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Sun Peaks Racers measure success?</title>
		<link>http://sunpeaksnews.com/how-do-sun-peaks-racers-measure-success-9507.htm</link>
		<comments>http://sunpeaksnews.com/how-do-sun-peaks-racers-measure-success-9507.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:00:01 +0000</pubDate>
		<dc:creator>Johnny Crichton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sun Peaks Racers]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9507</guid>
		<description><![CDATA[Results in competition? Sure. Improvement? Yes. Goals reached and reset? Of course. Having fun? Absolutely. Now how does the Sun Peaks Alpine Club measure success? By watching all of the above happen at the Teck Okanagan Zone GS races on Jan. 14 and 15. The level of skiing showed by our local team was impressive, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Teck Okanagan" href="http://sunpeaksnews.com/how-do-sun-peaks-racers-measure-success-9507.htm/teck-awards" rel="attachment wp-att-9508"><img class="aligncenter size-thumbnail wp-image-9508" style="border-width: 10px; border-color: white; border-style: solid;" title="teck awards" src="http://sunpeaksnews.com/wp-content/uploads/teck-awards-140x140.jpg" alt="" width="140" height="140" /></a></p>
<p><strong>Results in competition? Sure. Improvement? Yes.</strong> Goals reached and reset? Of course. Having fun? Absolutely.</p>
<p>Now how does the Sun Peaks Alpine Club measure success? By watching all of the above happen at the Teck Okanagan Zone GS races on Jan. 14 and 15. The level of skiing showed by our local team was impressive, to say the least. There were over 140 racers competing in giant slalom over the two days, and the Sun Peaks Racers dominated the competition. Teams from the Okanagan and Prince George raced hard in three races and, judging by the results, our team is on the right track. Have a look at our K1 girls’ to the right.</p>
<p>Other Sun Peaks Racers that had outstanding performances were first year Josh Jacoby with two silvers and a bronze, Evan Monroe with a bronze and a fourth, Claire Madill with a bronze, and Pramod Thapa with a silver. Sage Pavlovich, Brian Buffel, Chase Duff and Anna Bruce all had top 10 performances as well.</p>
<p>The coaches, Bill Rublee, James Clarkson, Matthias Schmid, Michael Lee and Jim Knowles all deserve a huge pat on the back for training the kids well on the hill, and for giving them the confidence to know they can do anything they set their minds to.</p>
<p>Club parents will remember day two of the Zone race as the day we fought off the temptation to abandon the kids and go ski the 30 centimetres of fresh powder that fell. Instead, parents and race organizers worked hard to make a safe race track for all the racers and parents. The racers did get to have a pretty sweet warm-up session, getting five powder runs in by<br />
9 a.m.</p>
<p>A huge thanks to Sun Peaks Resort for their contribution to the event, and to Powder Hounds Restaurant, 5Forty Café and Deli, Jardines, Rocky Mountain Chocolate Factory, McSporties and Canuel Caterers and all the volunteers that donated so much.</p>
<p>On the freeskiing side of things, Sun Peaks Racers, Jackson and Sandy Philips and Liam Cartwright competed at the Red Mountain Canadian Freeskiing Open. All three guys ripped it up with Jackson finishing 4th and Sandy 6th in the seven to 11 age category. Jackson had the highest scoring second run. Our racers ski hard in all conditions and competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/how-do-sun-peaks-racers-measure-success-9507.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial snowboard series returns</title>
		<link>http://sunpeaksnews.com/provincial-snowboard-series-returns-8965.htm</link>
		<comments>http://sunpeaksnews.com/provincial-snowboard-series-returns-8965.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:32 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=8965</guid>
		<description><![CDATA[The Provincial Snowboard Series returns to Sun Peaks Jan. 21 to 22 for its second year, featuring two separate slopestyle events over the course of the weekend. From the coaches to the athletes, everyone’s looking forward to the series. Cathy Astofooroff, B.C. Snowboard Association’s executive director, brought the series to Sun Peaks last year for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunpeaksnews.com/wp-content/uploads/Provincial-Snowboard-Series.jpg" alt="" title="Provincial Snowboard Series" width="280" height="210" class="aligncenter size-full wp-image-8966" />The Provincial Snowboard Series returns to Sun Peaks Jan. 21 to 22 for its second year, featuring two separate slopestyle events over the course of the weekend. From the coaches to the athletes, everyone’s looking forward to the series.</p>
<p>Cathy Astofooroff, B.C. Snowboard Association’s executive director, brought the series to Sun Peaks last year for the first time.</p>
<p>“We hadn’t been up for a freestyle event before, so it was really nice to see the park,” says Astofooroff. “It was in great shape, very well maintained and the mountain was very supportive of us.”</p>
<p>The Snowboard Series events are open to all ages, and are part of a series whereby snowboarders accumulate Ticket to Ride (TTR) points, similar to FIS ranking in ski events. </p>
<p>“We do an all encompassing event and divide the final results to award different age groups of 14 and under, 15 to 18, and 19 and over,” says Astofooroff.</p>
<p>New this year are cash prizes. Purses of $300 for first place, $200 for second and $100 for third place will be awarded to both male and female competitors both days. </p>
<p>“We also do draw prizes, something that everybody can win,” says Astofooroff. </p>
<p>Last year 50 people attended the event, including members of the association’s provincial and developmental teams. Astofooroff is looking forward to welcoming even more teams and individual competitors from around the province to Sun Peaks for this year’s series.</p>
<p>The events will be held at the Rock Star Terrain Park, Jan. 21 and 22. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/provincial-snowboard-series-returns-8965.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What other people think of you is their concern</title>
		<link>http://sunpeaksnews.com/what-other-people-think-of-you-is-their-concern-8970.htm</link>
		<comments>http://sunpeaksnews.com/what-other-people-think-of-you-is-their-concern-8970.htm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:02 +0000</pubDate>
		<dc:creator>Izzy Hamptonstone</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[hamptonstone]]></category>
		<category><![CDATA[isabelle]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=8970</guid>
		<description><![CDATA[What happens when you feel like someone doesn’t like you? A whole room of people may like you, but if there’s one there that doesn’t, does it become your whole focus, zapping energy out of you like a slow leak in an otherwise full balloon? Let me tell you, if you’re worrying about who likes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunpeaksnews.com/wp-content/uploads/juggling-cats.jpg" alt="" title="juggling cats" width="210" height="279" class="aligncenter size-full wp-image-8971" />What happens when you feel like someone doesn’t like you? A whole room of people may like you, but if there’s one there that doesn’t, does it become your whole focus, zapping energy out of you like a slow leak in an otherwise full balloon? Let me tell you, if you’re worrying about who likes you and who doesn’t, it’s just like juggling kittens.</p>
<p>Worrying about people liking you and tossing the family pets around is senseless and draining. It’s not empowering or constructive, and it destroys your focus. </p>
<p>While trying to please everyone all the time, you run the risk of wasting energy trying to please the wrong people and leave the person who you do need to please, you, drained of energy.</p>
<p>Have you ever met someone and felt your soul rejoice because they laughed at your jokes, and were immediately sympathetic to your plights? Why can’t everyone be this way you wonder? Conversely have you ever met someone you felt you just couldn’t get through to? Someone seemingly from an alien planet? </p>
<p>Some people react to this situation by thinking, “I have to get this person to like me.” In the impossible task of trying to get everyone to like you, you are just wasting time and energy, which could be used to focus on your real dreams and goals. </p>
<p>This need to be liked comes from your subconscious. It’s the result of past painful experiences of someone not liking you. </p>
<p>To get beyond trying to get everyone to like you one must accept that there are always going to be people with whom you do not resonate. Lessen your burden and focus on what you really need to, you. </p>
<p>Bill Cosby is famous for saying that he doesn’t know what the key to success is, but he does know that trying to please everyone all the time is the key to failure. Smart man. If you know what you’re looking for you’ll be much more likely to attract people with the same goals and strengths. Letting go of the need to please is freeing and will enable you to focus all that energy toward your real goals.</p>
<p>Ask yourself, “Why would you want to be trying to connect with someone like you?” Get to know your own strengths, thoughts and goals, and be comfortable with them. Let people who don’t like you live with their own strengths, thoughts and goals. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/what-other-people-think-of-you-is-their-concern-8970.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westmount Elementary class wins free day at Sun Peaks</title>
		<link>http://sunpeaksnews.com/westmount-elementary-class-wins-free-day-at-sun-peaks-9101.htm</link>
		<comments>http://sunpeaksnews.com/westmount-elementary-class-wins-free-day-at-sun-peaks-9101.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:06 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Youthful Connections]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[westmount]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9101</guid>
		<description><![CDATA[Grade 4 and 5 students from Catherine Richard’s class at Westmount Elementary, in Kamloops, will enjoy a free day on the slopes of Sun Peaks Resort on Wed., January 25. As part of national Learn to Ski or Snowboard Day students from Westmount were selected to enjoy a free day of lessons, rentals and skiing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9102" title="Westmount winner" src="http://sunpeaksnews.com/wp-content/uploads/Westmount-winner.jpg" alt="" width="300" height="225" />Grade 4 and 5 students from Catherine Richard’s class at Westmount Elementary, in Kamloops, will enjoy a free day on the slopes of Sun Peaks Resort on Wed., January 25.</p>
<p>As part of national Learn to Ski or Snowboard Day students from Westmount were selected to enjoy a free day of lessons, rentals and skiing or snowboarding, with transportation from Sun Star Shuttle and a hot lunch included.</p>
<p>Richard’s class was chosen as the winner after putting together a photo essay proving how much they love winter and why they deserve a free day. The class cited their community mindedness, they support Big Brothers/Big Sisters Strikes for Tykes and display artwork at the Kamloops Library, as well as their love of snow, and desire to visit Sun Peaks as some of the reasons that they should have been chosen. Everyone in the class contributed to the project.</p>
<p>“It was by far the most creative, and largest, submission and included many pictures and features as to why they should be chosen,” says Anne Haight, Director of Sales and Marketing at Sun Peaks Resort Corporation. “The class did a fantastic job expressing their overwhelming desire to embrace winter sports at Sun Peaks Resort.”</p>
<p>Some of the students have never been to Sun Peaks, and others are excited about showing it off to their peers, explains Richard.</p>
<p>“The kids are very excited,” she says. “It’s very, very generous of Sun Peaks to do something like this. What a way to introduce kids in the community to Sun Peaks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/westmount-elementary-class-wins-free-day-at-sun-peaks-9101.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for skiers class starts Jan. 18</title>
		<link>http://sunpeaksnews.com/yoga-for-skiers-class-starts-jan-18-9056.htm</link>
		<comments>http://sunpeaksnews.com/yoga-for-skiers-class-starts-jan-18-9056.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:07 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=9056</guid>
		<description><![CDATA[Certified yoga instructor and Masters World Cup Cross-country ski competitor Charlie Bruce is offering a six week series of yoga classes, designed specifically for skiers and riders, every Wednesday afternoon, beginning Jan. 18. Classes are restricted to 15 students per class and cost $90 per person for the series, or $17 per class for drop-ins [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunpeaksnews.com/wp-content/uploads/charlie.jpg" alt="" title="charlie" width="260" height="390" class="alignleft size-full wp-image-9058" />Certified yoga instructor and Masters World Cup Cross-country ski competitor Charlie Bruce is offering a six week series of yoga classes, designed specifically for skiers and riders, every Wednesday afternoon, beginning Jan. 18.</p>
<p>Classes are restricted to 15 students per class and cost $90 per person for the series, or $17 per class for drop-ins (providing there’s space). <em>Yoga for Skiers</em> is being held at Nancy Greene’s Cahilty Lodge from 2:30 to 4 p.m. Students are asked to bring their own yoga mat or towel to class.</p>
<p>For more information please contact Charlie Bruce at 250-579-5653 or Nancy Greene’s Cahilty Lodge at 250-578-7454.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/yoga-for-skiers-class-starts-jan-18-9056.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

