<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Peaks Independent News &#124; SunPeaksNews.com</title>
	<atom:link href="http://sunpeaksnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sunpeaksnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 15:50:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A crack in the crystal ball</title>
		<link>http://sunpeaksnews.com/a-crack-in-the-crystal-ball-14562.htm</link>
		<comments>http://sunpeaksnews.com/a-crack-in-the-crystal-ball-14562.htm#comments</comments>
		<pubDate>Sat, 18 May 2013 15:50:18 +0000</pubDate>
		<dc:creator>Gerald Allgaier</dc:creator>
				<category><![CDATA[Political Point of View]]></category>
		<category><![CDATA[BC politics]]></category>
		<category><![CDATA[pollsters]]></category>
		<category><![CDATA[provincial election]]></category>
		<category><![CDATA[pundits]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14562</guid>
		<description><![CDATA[“Dogs know what to do with polls.” John Diefenbaker being punny. The only groups feeling worse than the NDP in the wake of the surprising Liberal election win must be all the pundits and pollsters. All their indicators and surveys showed there was to be a major change in the electoral makeup here in B.C. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-667" alt="gerald" src="http://sunpeaksnews.com/wp-content/uploads/2010/01/gerald.jpg" width="100" height="100" />“Dogs know what to do with polls.” John Diefenbaker being punny.</p>
<p>The only groups feeling worse than the NDP in the wake of the surprising Liberal election win must be all the pundits and pollsters. All their indicators and surveys showed there was to be a major change in the electoral makeup here in B.C. When the major upsets of 2013 are rounded up, this result will rank up there with the Boston Bruins’ improbable come from behind to beat Toronto in the NHL playoffs.</p>
<p>As Yogi Berra once remarked, “That’s the trouble with the future. It’s so hard to predict.” Along with Churchill’s, “Lies, more lies and damn statistics” regarding his troubles with a fickle electorate back in the day, one must feel a sense of schadenfreude whenever some top dog gets taken out.</p>
<p>In the late ‘80s when the Berlin Wall was coming down, the East German secret police, the Stasi as they were known, were caught completely flat-footed by the fast turning events partly because they had so many people keeping tabs on so many others that the information, rather than being useful, became an avalanche that effectively buried any chance of action. It might be a stretch to compare politics in B.C. with the fall of the Soviet Empire but they meet common ground when having too much information clouds decision making.</p>
<p>“Not seeing the forest for all the trees” is another old cliché that’s ringing true post-election. Had anyone predicted 10 years ago that on any street in Canada people wouldn’t be walking and talking with each other, but rather twiddling their thumbs on some kind of device, they would’ve been viewed as some kind of nut rather than a far-seer.</p>
<p>While losing her own seat must be the fly in the ointment for Christy Clark, she knows that she can parachute into a safe riding in the next by-election and continue being the Queen Bee in B.C. for four more years. This isn’t necessarily a bad thing, given that in the rest of Canada, and indeed the world, we’re governed by some of the “least worst” politicians. Most people in our province are fortunate enough to be doing reasonably well. Rocking the boat was not the electorate’s mission this time. With winning comes a natural sense of entitlement; a feeling of, “We know best what is good for you,” and the inevitable arrogance will fill column inches for the next four years while the governing party copes with keeping the ship of state on a relatively even keel.</p>
<p>The ugly part of the campaign — the attack ads worked. While the NDP were commending themselves on a clean, well-mannered approach, they were lulled by their own pacifism into thinking that politics is fair. Like life, it often isn’t. The bigger implication for the party is that the B.C. election was supposed to auger in a sea of change for them nationally while planning to defeat the fumbling Harper regime. It’s back to the drawing board.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/a-crack-in-the-crystal-ball-14562.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think it’s just called ‘marriage’</title>
		<link>http://sunpeaksnews.com/i-think-its-just-called-marriage-14401.htm</link>
		<comments>http://sunpeaksnews.com/i-think-its-just-called-marriage-14401.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:18 +0000</pubDate>
		<dc:creator>Kirsten Flinn</dc:creator>
				<category><![CDATA[Opinions & Letters]]></category>
		<category><![CDATA[Youthful Connections]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kirsten flinn]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[youthful connections]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14401</guid>
		<description><![CDATA[We used to call them “lady doctors”; today defining a doctor by gender is reserved for an aging generation, if not forgotten altogether. Fast forward 50 years, and we might feel similarly about defining partnerships as “same-sex” or not. It’s a good discussion to revisit with the recent debates in America on gay and lesbian [...]]]></description>
				<content:encoded><![CDATA[<p>We used to call them “lady doctors”; today defining a doctor by gender is reserved for an aging generation, if not forgotten altogether. Fast forward 50 years, and we might feel similarly about defining partnerships as “same-sex” or not.</p>
<p>It’s a good discussion to revisit with the recent debates in America on gay and lesbian couples’ right to marriage, and with Statistics Canada’s upcoming release of the results of the National Household Survey, the replacement for the long form census. Results from the short form census were released last September, and for the first time it reported numbers of same-sex couples and their family structures in Canada.</p>
<p>Same-sex marriage in Canada isn’t new. It was on July 20, 2005 that Bill C-38, the Civil Marriage Act, was passed into law, allowing same-sex couples in Canada to marry. Canada’s 2011 census shows that between 2006 and 2011 the number of same-sex married couples in this country tripled to almost 65,000 couples. Of this group, 10 per cent are raising children.</p>
<p>Opposition groups have long-since launched campaigns and published studies claiming children growing up with same-sex parents will be poorly educated, depressed, or guilty of crimes, to name some of the factors one group, the Institute of Marriage and Family Canada cites. However, other studies don’t support these results.</p>
<p>Benjamin Siegel, a professor of pediatrics at Boston University School of Medicine, is the co-author of a report issued by the American Academy of Pediatrics (AAP) that looked at more than 80 studies, books and articles conducted over 30 years and concluded that same-sex marriage would in fact strengthen families and benefit children.</p>
<p>“Children thrive in families that are stable and that provide permanent security, and the way we do that is through marriage,” said Siegel of the policy statement. “The AAP believes there should be equal opportunity for every couple to access the economic stability and federal supports provided to married couples to raise children.” </p>
<p>The statement defines the critical factors that affect the normal development and mental health of children as parental stress, economic and social stability, community resources, discrimination, and children’s exposure to toxic stressors at home or in their communities — not the sexual orientation of their parents.</p>
<p>Family matters, and matters of the family are always going to raise debate. But, opposition to issues of civil rights have a history of being unfounded. </p>
<p>Almost 10 years ago law professor at the University of Virginia Kim Forde-Mazrui drew parallels between interracial marriages and same-sex unions.</p>
<p>“If religious, scientific, moral opposition to interracial relationships — sex, marriage and adoption — were wrong, notwithstanding the sincerity and good faith of those who believed in the opposition, then are the same arguments any more justified when they are used to oppose same-sex relationships?” Forde-Mazrui asked. “It seems that the similarities at least shift the burden . . . . We’ve tried this before. We’ve learned in hindsight this is wrong.”</p>
<p>Legal and perceptual tides are indeed changing, and today a man like Zach Wahls, Eagle Scout, accidental marriage advocate and son of two moms has a voice that’s approaching mainstream, “The sexual orientation of my parents has had zero effect on the content of my character.” </p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/i-think-its-just-called-marriage-14401.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking below the surface</title>
		<link>http://sunpeaksnews.com/looking-below-the-surface-14396.htm</link>
		<comments>http://sunpeaksnews.com/looking-below-the-surface-14396.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:08 +0000</pubDate>
		<dc:creator>Gerald Allgaier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions & Letters]]></category>
		<category><![CDATA[Political Point of View]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gerald allgaier]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14396</guid>
		<description><![CDATA[“Give a man a fish and he will eat for a day. Teach him to fish and he will eat for a lifetime.” — Chinese Proverb. Seafood is easy to prepare, nutritious and delicious. It’s the second most consumed food source worldwide after cereals. But at current rates of catch, due to commercial fishing — [...]]]></description>
				<content:encoded><![CDATA[<p><em>“Give a man a fish and he will eat for a day. Teach him to fish and he will eat for a lifetime.” — Chinese Proverb.<br />
</em><br />
Seafood is easy to prepare, nutritious and delicious. It’s the second most consumed food source worldwide after cereals. But at current rates of catch, due to commercial fishing — fleets of super trawlers and commercial ships aided by spotter planes — it’ll also soon be unavailable. Average catches are up but average fish sizes are smaller than ever; we’re depleting the resource.</p>
<p>The discussion surrounding proposed regulation on international shark trade at the recent Convention on International Trade in Endangered Species is evidence that some people are concerned, but the baby steps taken are ineffective. The statement basically says we shouldn’t kill so many sharks. Canada has a small shark fishery going after the porbeagle, a species categorized as vulnerable, endangered and critically endangered in its various zones, and the spiny dogfish which is classified as vulnerable globally, and critically endangered in the Northeast Atlantic. We refuse to give it up. </p>
<p>In Richmond, B.C., the city council refused to ban the sale of shark fin soup saying it would be out of line with ethnic sensitivities. Apparently “ethnic sensitivities” trump the reality of poor animals having major body parts chopped off and then thrown back into the water to die excruciating deaths. Another Chinese proverb says anything with four legs can be eaten, except the table, while Chinese writer Lin Yutang wrote, “We eat everything on earth that is edible; crabs by way of preference, the bark of trees when we must.” This goes for finned creatures too.</p>
<p>To prevent me from being the world’s most boring gloom monger here’s a spark of good news. It’s been reported that the Japanese are losing their appetite for whale meat. It’s taken 50 years for some of them to do so. Marine populations don’t have the luxury of surviving that long. Without real leadership all marine creatures will face drastic and possibly irreversible crashes in numbers.</p>
<p>Even my most ardent environmentalist friends are clueless about the extent of the devastation of the resource. They say the reasons for fisheries’ troubles are oil spills, pollution, global warming and acidification of the seas. They have a point, but what really kills 110 million tonnes of fish annually, never mind the other hundreds of millions of tonnes of so called bycatch (turtles, seals, dolphins and smaller fish), is commercial fishing. </p>
<p>“Save the fish, be a warmonger” isn’t exactly what I’m proposing. Despite the proliferation of sushi restaurants creating wonderful new dishes with excellent preparation, a year ago I made the decision not to touch seafood. Let’s eat those flatulent cattle and pigs for a while and give all seafood a break. Bon appetit!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/looking-below-the-surface-14396.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Peaks earns the lion’s share</title>
		<link>http://sunpeaksnews.com/sun-peaks-earns-the-lions-share-14552.htm</link>
		<comments>http://sunpeaksnews.com/sun-peaks-earns-the-lions-share-14552.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:29 +0000</pubDate>
		<dc:creator>Kirsten Flinn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BC Alpine]]></category>
		<category><![CDATA[James Clarkson]]></category>
		<category><![CDATA[Karen Cowburn]]></category>
		<category><![CDATA[sun peaks alpine club]]></category>
		<category><![CDATA[Sun Peaks Racers]]></category>
		<category><![CDATA[sun peaks resort]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14552</guid>
		<description><![CDATA[Sun Peaks, and the Sun Peaks Alpine Club were well recognized at the BC Alpine Spring Meetings in Kelowna this May. The meetings are an opportunity for the provincial ski racing community to gather and recognize some of the year’s top athletes, coaches, volunteers, clubs and officials. “You should all know how proud you can [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_14553" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-14553" alt="Karen Cowburn" src="http://sunpeaksnews.com/wp-content/uploads/Karen-Cowburn-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">Sun Peaks Alpine Club volunteer Karen Cowburn was awarded &#8220;Volunteer of the Year&#8221; at the BC Alpine Spring Meetings.</p></div>
<p>Sun Peaks, and the Sun Peaks Alpine Club were well recognized at the BC Alpine Spring Meetings in Kelowna this May. The meetings are an opportunity for the provincial ski racing community to gather and recognize some of the year’s top athletes, coaches, volunteers, clubs and officials.</p>
<p>“You should all know how proud you can be of your mountain, your club, and its members,” says past program director Johnny Crichton. “We took the lion’s share of the awards at the BC Alpine Spring Meetings!”</p>
<p>Karen Cowburn was awarded Volunteer of theYear, and James Clarkson was named Development Coach of the Year. Clarkson has recently taken over Crichton’s role as program director of the Sun Peaks Alpine Club.</p>
<p>Additionally, the Sun Peaks Alpine Club came out on top as Ski Club of the Year, and Sun Peaks Resort was recognized as Ski Resort of the Year.</p>
<p>“Many thanks to our mountain, our members and our partners,” says Crichton. “(This was) a great team effort! The province is recognizing what we are doing here at Sun Peaks, (and we’re) looking forward to a great season with James at the helm.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/sun-peaks-earns-the-lions-share-14552.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Rent — 1 bdrm suite</title>
		<link>http://sunpeaksnews.com/for-rent-1-bdrm-suite-10381.htm</link>
		<comments>http://sunpeaksnews.com/for-rent-1-bdrm-suite-10381.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 16:45:56 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[Burfield]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=10381</guid>
		<description><![CDATA[Large, bright, 1bdrm suite in 1/2 duplex on Burfield Drive. View, private entrance, open parking. Includes utilities. Available May 1. Summer rate: $575/mo. Call Wayne at 604-290-5771 or email goudal@telus.net]]></description>
				<content:encoded><![CDATA[<p>Large, bright, 1bdrm suite in 1/2 duplex on Burfield Drive. View, private entrance, open parking. Includes utilities. Available May 1. Summer rate: $575/mo. Call Wayne at 604-290-5771 or email <a href="mailto:goudal@telus.net">goudal@telus.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/for-rent-1-bdrm-suite-10381.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Rent — Large 2 bdrm on Fairways</title>
		<link>http://sunpeaksnews.com/for-rent-large-2-bdrm-on-fairways-14519.htm</link>
		<comments>http://sunpeaksnews.com/for-rent-large-2-bdrm-on-fairways-14519.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 21:36:49 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Fairways Drive]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[sun peaks]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14519</guid>
		<description><![CDATA[Large one year old, 2 bedroom suite on Fairways Dr. High ceilings, all appliances, laundry. Ulitilites and wifi included, no phone. $1,200 per month starting June 15 or July 1. No smoking / no pets. Mature adults only. 604-626-7100]]></description>
				<content:encoded><![CDATA[<p><strong>Large one year old,</strong> 2 bedroom suite on Fairways Dr. High ceilings, all appliances, laundry. Ulitilites and wifi included, no phone. $1,200 per month starting June 15 or July 1. No smoking / no pets. Mature adults only. 604-626-7100</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/for-rent-large-2-bdrm-on-fairways-14519.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Rent — Mountain View suite</title>
		<link>http://sunpeaksnews.com/for-rent-mountain-view-suite-14514.htm</link>
		<comments>http://sunpeaksnews.com/for-rent-mountain-view-suite-14514.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 21:15:22 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[1 bdrm]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[sun peaks]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14514</guid>
		<description><![CDATA[1Bedroom, Furnished, Full Kitchen &#38; Laundry, Private Entrance. NS, NP, references required $1,000 per/month incl. utilities &#38; hydro. phone: 250-578-6969 e-mail: info@bearcountry.ca]]></description>
				<content:encoded><![CDATA[<p><strong>1Bedroom,</strong> Furnished, Full Kitchen &amp; Laundry, Private Entrance. NS, NP, references required $1,000 per/month incl. utilities &amp; hydro. phone: 250-578-6969 e-mail: <a href="mailto:info@bearcountry.ca">info@bearcountry.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/for-rent-mountain-view-suite-14514.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the cover of white</title>
		<link>http://sunpeaksnews.com/under-the-cover-of-white-14393.htm</link>
		<comments>http://sunpeaksnews.com/under-the-cover-of-white-14393.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:14 +0000</pubDate>
		<dc:creator>Adam Earle</dc:creator>
				<category><![CDATA[Publisher's Note]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[snow melt]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[thaw]]></category>
		<category><![CDATA[Trash Bash]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14393</guid>
		<description><![CDATA[The 2012-13 ski season at Sun Peaks has now come and gone and what a season it was. The powder in December and January seemed endless, there were only a few days that the mercury dipped near the dreaded –20 C and all in all it was one of the best seasons in recent memory [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012-13 ski season at Sun Peaks has now come and gone and what a season it was. The powder in December and January seemed endless, there were only a few days that the mercury dipped near the dreaded –20 C and all in all it was one of the best seasons in recent memory according to many long-time locals. </p>
<p>Why is it then, if everything is all snowy and rosy in the winter happiness department, that people are such pigs? Here we live in one of the nicest parts of B.C., let alone the world, and once the snow is all gone Sun Peaks looks like a garbage dump.</p>
<p>I’d understand if there was a little litter here or there after the winter’s snow retreats, but what I was faced with this year was beyond anything I’d seen in over a decade of living here. </p>
<p>You name it and it’s out there lying on the ground waiting for some caring individual to come along and pick it up: cans, bottles, boxes, butts, garbage, full dog poo bags, underwear, socks and the list goes on and on and on. Do people actually think the snow is some magic medium that just eats all the garbage they throw into it throughout the winter months?</p>
<p>In the place and time I grew up, one simply didn’t litter and if you did you usually got a swift boot in the ass when you were caught. Why is then, that things have gone so far  in the other direction?</p>
<p>In this day and age of enviro this and enviro that being hammered home in the mainstream populace, people still don’t seem to care about chucking their waste into the snowbank and simply walking away. </p>
<p>It blows my mind that people are so self-centred that for a moment they totally block out all the good, healthy fun they had with their buddies powder skiing on the mountain all day to dump the contents of their car in Bento’s parking lot or somewhere else.</p>
<p>Who do you think has to deal with it? The people who live and work in Sun Peaks, that’s who. It’s really quite sad that I feel I have to write this same piece each year, yet it seems to fall on deaf ears because the garbage just gets worse each season. There are lots of garbage cans around and the transfer station is open seven days a week in the winter so why all the mess? Because people are plain lazy, that’s why. Out-of-sight, out-of-mind, right? Wrong, because now the locals who live here year round need to clean it up. </p>
<p>Sad but true, it’s now up to every resident of Sun Peaks to lend a hand to get this great place back to its true beauty. So, come out for the annual Sun Peaks Trash Bash on Thursday, May 16 from 4:30 to 7 p.m. and, in the meantime, grab a bag and some gloves and get what you can around your house or neighbourhood. After all, so many don’t care about our community but I know you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/under-the-cover-of-white-14393.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight —  Kenny Dale</title>
		<link>http://sunpeaksnews.com/spotlight-kenny-dale-14388.htm</link>
		<comments>http://sunpeaksnews.com/spotlight-kenny-dale-14388.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:09 +0000</pubDate>
		<dc:creator>Lachlan Edwards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper Archives]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[kenny dale]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[speed skiing]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14388</guid>
		<description><![CDATA[Skateboards and cowboys don’t usually go hand in hand unless you’re Sun Peaks local Kenny Dale. To say Dale’s tale is a curious one is an understatement — a cowboy by day and skateboarder by night, he’s probably best known for being an Olympic and World Cup speed skier. Dale was born in Calgary and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://sunpeaksnews.com/wp-content/uploads/Kenny-Dale-232x350.jpg" alt="Kenny Dale" width="232" height="350" class="alignright size-large wp-image-14389" /> Skateboards and cowboys don’t usually go hand in hand unless you’re Sun Peaks local Kenny Dale.</p>
<p>To say Dale’s tale is a curious one is an understatement — a cowboy by day and skateboarder by night, he’s probably best known for being an Olympic and World Cup speed skier. </p>
<p>Dale was born in Calgary and moved to Kamloops when he was three-years-old. He grew up playing hockey in Kamloops and skateboarded. In 1977 he won the junior Canadian skateboarding championships. He learned to ski after midget hockey, and naturally started racing.</p>
<p>“I used to race a lot of recreational downhill races through B.C. and Alberta . . . I ended up hearing about speed skiing in the mid 1980s,” Dale said.</p>
<p>Dale was inspired to start speed skiing by the world’s fastest, like Kent Wills, world champion speed skier, and Terry Watts, World Cup champion. In the 1980s Wills and Watts helped organize a recreational speed skiing tour titled the Canada Cooler Dash series. Dale credits competing in the Cooler Dash for fueling his passion for speed skiing.</p>
<p>Dale went on to compete in speed skiing at the 1992 Winter Olympics in Albertville, France, when speed skiing was a demonstration sport. His wife Lark Frolek-Dale also competed and placed sixth in the women’s speed skiing. </p>
<p>“It was just the experience of a lifetime,” Dale said. “We put in a bunch of years prior to that travelling to Europe and getting on the World Cup circuit just to have the points to be named for the team.”</p>
<p>Since then Dale went on to compete in countless speed skiing events and in 2007 he won a World Cup final in the FIS Speed Ski World Cup at Sun Peaks. He also holds the record for the Sun Peaks Velocity Challenge, at 177.21 km/h set in 2002.</p>
<p>But speed skiing’s is only one part of his story. Dale’s had a varied work life, he’s worked in geophysics and geology in mining, in the forestry industry, and now he’s a cowboy for the Frolek Cattle Company. </p>
<p>“I’ve been working on the ranch for just about 20 years,” said Dale, adding that in the down season on the ranch he works a sawmill he has at his home.<br />
And he still loves skateboarding, which led him to purchase a large glass dome from an old restaurant, the Dome Motor Inn in Kamloops, to house a skateboard half-pipe. </p>
<p>“We skate at least once or twice a week during the winter, it’s a lot of fun, great training,” Dale said. </p>
<p>Dale agreed that the case of the skateboarding cowboy was unusual. </p>
<p>“I don’t think there’s too many of us!”</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/spotlight-kenny-dale-14388.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to check your smoke alarms</title>
		<link>http://sunpeaksnews.com/time-to-check-your-smoke-alarms-14376.htm</link>
		<comments>http://sunpeaksnews.com/time-to-check-your-smoke-alarms-14376.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 17:00:50 +0000</pubDate>
		<dc:creator>SPIN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smoke alarms]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://sunpeaksnews.com/?p=14376</guid>
		<description><![CDATA[It’s that time of year again — time to check that your smoke alarms are in working order and change the batteries. Captain Colin Cannon of Sun Peaks Fire Rescue said smoke alarm maintenance should include changing batteries and cleaning your smoke alarm. “The general rule is that you make sure your smoke alarm doesn’t [...]]]></description>
				<content:encoded><![CDATA[<p>It’s that time of year again — time to check that your smoke alarms are in working order and change the batteries. Captain Colin Cannon of Sun Peaks Fire Rescue said smoke alarm maintenance should include changing batteries and cleaning your smoke alarm. </p>
<p>“The general rule is that you make sure your smoke alarm doesn’t have dust or spiders,” Cannon explained.  </p>
<p>While Cannon said that the usual lifespan of a smoke alarm is 10 years from the time it’s installed, it should be tested regularly. From 2006 to 2011, in 11,000 residential fires in B.C., nearly 70 per cent of homes had no smoke alarm or the smoke alarm wasn’t working, according to data from Office of the Fire Commissioner.</p>
<p>“A smoke alarm is a very inexpensive way of saving your life,” Cannon said. </p>
<p>“Another thing is the doors in your house will contain any fire for long time . . . it’s better to sleep with your (bedroom) door closed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sunpeaksnews.com/time-to-check-your-smoke-alarms-14376.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
